Property Attributes
- MLS#842712
- TypeSingle Family
- Listing Status Active
- MunicipalityCorvallis
- CountyBENTON
- CityCorvallis
- Area70 BENTON COUNTY
- NeighborhoodCrestview
- Zip97330
- Style2 Story
- Year Built1973
- Taxes$ 7894
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2455
- Lot Size0.38 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Perched on Witham Hill, this architectural gem commands sweeping views through dramatic floor-to-ceiling windows. The open gourmet kitchen--granite counters, walk-in pantry--flows onto an expansive deck and gazebo, making indoor-outdoor entertaining effortless. Formal living and dining rooms, a family room, and a bright sunroom offer space for every occasion. Gas furnace, AC and a dramatic fireplace keep every season comfortable. Spacious 2 car garage and abundant storage. Mature landscaping. 27 mature oaks create a naturally cool private sanctuary--a rare respite during Willamette Valley summers. One of NW Corvallis's most distinctive homes.
| Elementary School | Middle School | High School |
|---|---|---|
| 509J Elementary School | 509J Middle School | 509J High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $799,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Zoning | RS-6 |
| Water | City |
| Exclusions | None |
| New Construction | No |
| Subdivision | Crestview |
| Water Heater | Electric |
| County | Benton |
| Class | Residential |
| Type | Residence |
| Block | 1 |
| Yearly Taxes | 7894 |
| Location | Garage Door (Near Front Door) |
| Roof | Composition,Shingle |
| Associated Document Count | 2 |
| Status | ACTIVE |
| 55+ Community | No |
| Assessments or Liens | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Corvallis |
| Year Built | 1973 |
| Virtual Tour | https://my.matterport.com/show/?m=xYRJUbvztJf |
| City | Corvallis |
| Middle School | 509J |
| VIEW | Territorial |
| HOME WARRANTY | Negotiable |
| High School | 509J |
| Virtual Tour | https://1 |
| DOM | 56 |
| Postal Code | 97330 |
| Price Per Sq Ft Total AG | 325.46 |
| Price Per Sq Ft Total AG | 325.46 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,ODVA,FHA,Conventional |
Interior Features
| Family Room Level | 1/Main |
|---|---|
| Dining Room Level | 1/Main |
| Living Room Level | 1/Main |
| Utility Room Level | 1/Main |
| Flooring | Carpet,Tile,Wood |
| Beds | 4 |
| Total Baths | 3 |
| Full Baths | 3 |
| Dining Room | Formal |
| Fireplace | Gas,Living Room,Other Room,Stove,Wood |
| Baths on Level 1 | 1 |
| Baths on Level 2 | 2 |
| Additional Room Level | 1/Main |
| Bonus Rooms | Den,Loft,Walk-in Pantry |
| Heating-Cooling | Gas,Central AC,Forced Air |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Present |
| Total Baths | 3 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Price per Acre | 2102631.58 |
| Lot Size Area | 0.38 |
| Garage Capacity | 2 |
| Water Rights | No |
| Exterior Color | Slate Blue |
| Siding Style | T111 |
| Underground Sprinklers | Refer to Remarks,Yes |
| Outbuildings | Shed |
| Flood Plan | No |
| Patio | Covered Deck,Covered Patio |
| Landscape | Yes |
| Pool | Hot Tub |
| Siding | Wood |
| Fenced Yard | Yes |
| Lot Type | Irregular |
| Lot | 1 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 11, 2026 1:42 AM UTC